Nando’s Calories UK 2025: Complete Menu Calories Guide
Craving that legendary flame-grilled PERi-PERi chicken but also want to keep an eye on your calories? You’re not alone. Millions of people across the UK search for Nando’s menu calories every month to plan their meals better. From juicy chicken wings and hearty burgers to lighter salads, plant-based options, and indulgent desserts, Nando’s offers something for everyone.
In this updated Nando’s menu calories UK 2025 guide, we break down every category — starters, mains, sides, desserts, drinks, and more — so you can see exactly what fits your diet. Whether you’re tracking calories, looking for gluten-free or vegetarian choices, or just curious about your go-to Nando’s order, this article has you covered.
Scroll down the article to know about Nando’s calories before your next order.
Note: This guide on Nando’s menu calories is designed to give you a clear idea of calorie counts across different items. While we’ve compiled accurate nutritional details, Nando’s calories can vary slightly depending on portion size, spice level, and customizations. Always check Nando’s official menu for the latest calories and allergens.
👉View Complete: Nandos Menu
Nando’s Menu Calories
Nando’s menu calories is given below in table format. You can easily check calories of your favourite dish. If you want to check calories of any specific category you can open table of contents. You only need to click on your desired category, then complete menu with calories table appear.
Starters Calories
Nando’s starters are great to share or have as a small dish. Light bites sit next to richer sharing plates. Below you will find Nando’s starter menu with calories, price, and dietary notes:
| Item | Calories | Price | Notes |
|---|---|---|---|
| Dare to share (Choose any three starters) | — | £11.75 | Sharing option |
| Halloumi Sticks & Chilli Jam | 452 kcal | £4.95 | Serves 2 |
| Halloumi Sticks & PERi-Honey | 526 kcal | £4.95 | Vegetarian |
| Houmous with PERi-PERi Drizzle | 790 kcal | £4.95 | Plant-based, Serves 2–3 |
| Cheesy Garlic Pitta | 595 kcal | £4.95 | Vegetarian, Serves 2 |
| Sweet Potato Wedges | 367 kcal | £4.95 | Plant-based, Serves 2 |
| Spicy Mixed Olives | 138 kcal | £3.95 | Plant-based, Serves 2 |
| PERi-PERi Nuts | 793 kcal | £3.95 | Plant-based, Serves 2–3 |
PERi-PERi Chicken Calories
Nando’s is famous for its flame-grilled chicken. You can choose your favorite spice level — from Lemon & Herb to Extra Hot.
| Item | Calories | Price / Notes |
|---|---|---|
| 4 Boneless Chicken Thighs | 706 kcal | From £9.95 |
| Chicken Butterfly | 331 kcal | From £9.95 |
| 1/2 Chicken | 579 kcal | From £8.95 |
| 1/4 Chicken | 289 kcal | From £5.50 |
| Whole Chicken | 1157 kcal | £16.95 — Serves 2–3 |
| Wing Roulette (10 wings) | 821 kcal | £12.75 — Serves 2–3 |
| 10 Chicken Wings | 784 kcal | From £12.75 — Serves 2–3 |
| 5 Chicken Wings | 392 kcal | From £7.50 |
| 3 Chicken Wings | 235 kcal | From £5.50 |
| 10 Extra Saucy Wings | 1071 kcal | From £13.25 — Serves 2–3 |
| 5 Extra Saucy Wings | 570 kcal | From £8.00 |
| 3 Extra Saucy Wings | 333 kcal | From £5.75 |
| Chicken Livers & Rustic Portuguese Roll | 553 kcal | From £9.50 |
Nando’s Burgers, Pittas & Wraps Calories
Handhelds packed with flame-grilled chicken, cheese or plant-based fillings.
| Item | Calories | Price | Notes |
|---|---|---|---|
| Super Caesar Wrap | 769 kcal | From £10.25 | Pulled chicken, croutons, PERi-Honey |
| Fino Pitta | 817 kcal | From £10.25 | Thighs or breast + halloumi |
| Sunset Burger | 733 kcal | From £10.25 | Thighs/breast + cheddar |
| The Chickle Burger | 526 kcal | From £9.25 | Cheesy Chickle |
| Garlic Churrasco Burger | 794 kcal | From £10.95 | Served in Garlic Bread |
| Grilled Chicken Wrap | 556 kcal | From £8.50 | |
| Double Chicken Wrap | 694 kcal | From £12.50 | Two breasts |
| Grilled Chicken Burger | 443 kcal | From £8.50 | |
| Double Chicken Burger | 581 kcal | From £12.50 | Two breasts |
| Grilled Chicken Pitta | 508 kcal | From £8.50 | |
| Double Chicken Pitta | 691 kcal | From £12.50 | Two breasts |
Salads & Bowls Calories
Fresh bowls and salads — good lighter choices that still pack flavour.
| Item | Calories | Price | Notes |
|---|---|---|---|
| Spicy Rice Bowl | 600 kcal | From £9.95 | Plant-based; add chicken/halloumi |
| Mediterranean Salad | 350 kcal | From £9.25 | Vegetarian |
| Caesar Salad | 460 kcal | From £9.25 | Vegetarian |
Sharing Platters Calories
Big platters for sharing — calories depend on sides chosen.
| Platter | Price | Notes |
|---|---|---|
| Full Platter (meal for 2) | £27.95 | Whole chicken + two large (or 4 regular) sides |
| Boneless Platter (meal for 2) | £29.25 | Butterfly + 4 boneless thighs + sides |
| All-in Platter (meal for 2) | £35.50 | Whole chicken + sides + 2 bottomless soft drinks |
| XL Wing Platter (meal for 2) | £28.25 | 15 Chicken Wings + sides |
| Family Platter (meal for 4–6) | £57.50 | Two whole chickens + five large sides |
Note: platter calories vary by side choice.
Veggie Menu Calories
Plant-based and vegetarian mains with bold flavours.
| Item | Calories | Price | Notes |
|---|---|---|---|
| The Big Cheese | 748 kcal | From £9.25 | Vegetarian |
| The Great Imitator Wrap | 597 kcal | From £8.50 | Plant-based (PERi-Plant strips) |
| Beanie Burger | 553 kcal | From £8.50 | Vegetarian |
| Beanie Wrap | 680 kcal | From £8.50 | Vegetarian |
| Beanie Pitta | 632 kcal | From £8.50 | Vegetarian |
Nandinos (Kids menu Calories)
Set menu for kids under 10 — pick a main, two sides, then a dessert or drink.
| Item | Calories | Price / Notes |
|---|---|---|
| Nandino set (main + 2 sides + dessert/drink) | Varies | £6.25 — set menu for under 10s |
| Nandino Burger (main) | 285 kcal | |
| Chicken Breast (main) | 138 kcal | |
| Little Pitta (main) | 302 kcal | |
| Mac & Cheese (main) | 435 kcal | Vegetarian |
| 3 Chicken Wings (main) | 235 kcal | |
| Bottomless Soft Swirl Tub (dessert) | 189 kcal | Vegetarian |
| Pip Organic Cloudy Apple Juice (drink) | 77 kcal | 180ml |
| Pip Organic Pineapple & Mango Smoothie (drink) | 95 kcal | 180ml |
Sides (Including Sharing Sides)
Sides can change a meal — choose light or indulgent. Here’s the calorie count for the most-loved options:
| Item | Calories | Price | Notes |
|---|---|---|---|
| Fully Loaded Chips (sharing) | 1102 kcal | £8.75 | Serves 2–3 |
| PERi-Mac & Cheese | 494 kcal | £5.25 | Vegetarian |
| Charred Corn | 255 kcal | £5.00 | Plant-based |
| Portuguese Tomato Salad | 143 kcal | £5.00 | |
| Summer Grains (large) | 254 kcal | From £4.25 | Large serves 2 |
| PERi-Salted Chips | From 450 kcal | From £4.25 | Large serves 2 |
| Chips | From 448 kcal | From £4.25 | Large serves 2 |
| Garlic Bread | From 365 kcal | From £4.25 | Large serves 2 |
| Spicy Rice | From 246 kcal | From £4.25 | Large serves 2 |
| Coleslaw | From 236 kcal | From £4.25 | Large serves 2 |
| Creamy Mash | From 276 kcal | From £4.25 | Large serves 2 |
| Corn on the Cob | From 189 kcal | From £4.25 | Large serves 2 |
| Tenderstem® Broccoli | From 32 kcal | From £4.25 | Large serves 2 |
| Macho Peas | From 155 kcal | From £4.25 | Large serves 2 |
| Rainbow Slaw | From 132 kcal | From £4.25 | Large serves 2 |
| Spicy Rice (NI value) | From 197 kcal | From £4.25 | Northern Ireland variant |
| Coleslaw (NI value) | From 240 kcal | From £4.25 | Northern Ireland variant |
Dips & Extras Calories
Little add-ons and dips to boost taste or bulk up a meal.
Extras
| Item | Calories | Price | Notes |
|---|---|---|---|
| Grilled Halloumi Cheese | 267 kcal | £2.25 | 2 slices |
| 2 Boneless Chicken Thighs | 353 kcal | £5.00 | |
| Cheddar Cheese | 78 kcal | £1.00 | Add-on |
| Grilled Chicken Breast | 138 kcal | £4.00 | |
| Grilled Pineapple | 37 kcal | £1.00 | Plant-based |
| 1/2 Avocado | 191 kcal | £2.25 | Plant-based |
| PERi-PERi Drizzle (20ml) | 96 kcal | £1.00 | |
| Beanie Patty | 261 kcal | £4.00 | Vegetarian |
| PERi-Plant Strips | 157 kcal | £4.00 | Plant-based |
Dips
| Item | Calories | Price | Notes |
|---|---|---|---|
| PERi-Honey | 132 kcal | £1.25 | Vegetarian |
| PERinaise | 159 kcal | £1.00 | Vegetarian |
| Garlic PERinaise | 176 kcal | £1.00 | Plant-based |
| PERi-Chicken Gravy | 39 kcal | £1.95 | |
| Chilli Jam | 61 kcal | £1.00 | Plant-based |
| Churrasco PERinaise | 173 kcal | £1.00 | Plant-based |
Bread
Warm bread options to go with mains or dips.
| Item | Calories | Price | Notes |
|---|---|---|---|
| Toasted Pitta | 246 kcal | £1.00 | Vegetarian |
| Tortilla Wrap | 275 kcal | £1.00 | Vegetarian |
| Portuguese Roll | 269 kcal | £1.00 | Vegetarian |
Drinks Calories
Soft drinks, juices, kombucha, beers, ciders and wines.
Soft Drinks & Non-alcoholic
| Item | Calories | Price | Notes |
|---|---|---|---|
| Bottomless Coca-Cola | 126 kcal | £3.95 | Bottomless refills |
| Bottomless Diet Coke | 1 kcal | £3.95 | Bottomless refills |
| Bottomless Coke Zero | 1 kcal | £3.95 | Bottomless refills |
| Bottomless Fanta Zero | 9 kcal | £3.95 | Bottomless refills |
| Bottomless Sprite Zero | 3 kcal | £3.95 | Bottomless refills |
| Tropical Quencher (300ml) | 96 kcal | £4.25 | Mango/pineapple/peach |
| MOMO Elderflower Kombucha | 63 kcal | £4.50 | |
| Cloudy Lemonade (300ml) | 51 kcal | £4.25 | |
| Still Water (500ml) | 0 kcal | £3.25 | |
| Sparkling Water (500ml) | 0 kcal | £3.25 | |
| RUBRO Peach Iced Tea (300ml) | 51 kcal | £3.50 | |
| RUBRO Berry Iced Tea (300ml) | 51 kcal | £3.50 | |
| RUBRO Lemon Iced Tea (300ml) | 51 kcal | £3.50 | |
| Karma Drinks Gingerella (300ml) | 105 kcal | £3.50 | |
| Bottomless Fanta (NI only) | 57 kcal | £3.95 | NI only |
| Irn Bru (Scotland only) | 138 kcal | £2.75 | Scotland only |
Beer & Cider
| Item | Calories | ABV | Price |
|---|---|---|---|
| Sagres | 129 kcal | 5% | £4.50 |
| Sxollie Cider | 289 kcal | 4.5% | £5.25 |
| Freedom Pils | 119 kcal | 4.4% | £4.50 |
| Beavertown Lazer Crush (AF IPA) | 89 kcal | 0.3% | £4.25 |
| Five Points XPA | 128 kcal | 4% | £4.50 |
| Black’s Kinsale Pale Ale (440ml) | 150 kcal | 5% | £6.25 |
| Black’s Kinsale Pale Ale (330ml) | 112 kcal | 5% | £4.50 |
Wine
| Item | Calories | ABV | Price |
|---|---|---|---|
| Spier Chardonnay (South Africa) | 195 kcal | 13.5% | From £3.75 |
| Spier Sauvignon Blanc (South Africa) | 195 kcal | 13% | £6.75 |
| Creative Block 2 (South Africa) | 585 kcal | 13.5% | £30.25 |
| Spier Merlot (South Africa) | 205 kcal | 13.5% | £6.75 |
| Spier Cabernet Sauvignon | 200 kcal | 14% | From £3.75 |
| Creative Block 5 (South Africa) | 638 kcal | 14% | £30.25 |
| Levity Rosé (Portugal) | 198 kcal | 10% | From £3.95 |
| Spier Rosé (South Africa) | 188 kcal | 12.5% | £6.75 |
Nando’s Desserts Calories
Even after a flame-grilled feast, Nando’s desserts are hard to resist. From creamy cheesecakes to traditional Portuguese treats, here’s the full calorie guide:
| Item | Calories | Price | Notes |
|---|---|---|---|
| Bottomless Soft Swirl Tub | 189 kcal | £3.50 | Vegetarian |
| Choc-A-Lot Cake | 425 kcal | £5.25 | Vegetarian |
| Gooey Caramel Cheesecake | 464 kcal | £5.25 | Vegetarian |
| One Pastel de Nata | 224 kcal | £2.50 | Vegetarian |
| Four Pastel de Natas | 896 kcal | £9.00 | Vegetarian (box of 4) |
| Mango Gelado | 93 kcal | £3.50 | Plant-based |
The Lunch Fix (Available weekdays 10am–3pm)
Nando’s Lunch Fix menu brings fresh, filling, and balanced bowls that you can customize with your favorite add-ons. Perfect for a lighter but still satisfying meal.
| Item | Calories | Description | Price |
|---|---|---|---|
| Sol Bowl | 583 kcal | Spicy Rice with Coleslaw, Charred Corn, Herby Pickles, and leafy greens. Add wings, chicken, halloumi, or plant strips. | From £9.95 |
| Hearty Bowl | 432 kcal | Hearty Grains with Rainbow Slaw, Charred Corn, Herby Pickles, and leafy greens. Add wings, chicken, halloumi, or plant strips. | From £9.95 |
Final Thoughts on Nando’s Calories
Nando’s is one of those restaurants where you can enjoy flame-grilled chicken, hearty sides, and sweet treats — but it’s always useful to know the calories before you order.
If you’re keeping it light, go for a ¼ Chicken (289 kcal), a fresh Mediterranean Salad (350 kcal), or simple sides like Tenderstem® Broccoli (32 kcal). For indulgence, the Fully Loaded Chips (1102 kcal) or Creative Block 5 Wine (638 kcal) sit at the top end of the calorie chart.
The good thing is, Nando’s menu balances options for health-conscious eaters, plant-based fans, and those looking for a proper feast. Whether you’re planning your meal around calories or just curious, you can always mix and match dishes to fit your appetite and goals.
So, next time you’re at Nando’s, you’ll know exactly which menu items fit your taste and your calorie count.
FAQs
1. What is the lowest calorie meal at Nando’s?
The lowest calorie option is Tenderstem® Broccoli (32 kcal) or ¼ Chicken Breast (289 kcal). Pair it with a fresh salad for a light and healthy meal.
2. What is the highest calorie item at Nando’s?
The Fully Loaded Chips (1102 kcal) top the chart. Among mains, the Whole Chicken (1157 kcal) is the most calorie-heavy option.
3. Is Nando’s chicken healthy?
Yes, Nando’s chicken is flame-grilled, not fried, which makes it healthier than many fast-food options. Just watch your sides and sauces, as they can add calories.
4. How many calories are in Nando’s Butterfly Chicken?
The Chicken Butterfly has 331 kcal, making it a good choice for those looking for a lean but filling meal.
5. Are Nando’s sides high in calories?
Some sides are light, like Rainbow Slaw (132 kcal) or Spicy Rice (246 kcal). Others, like PERi-Mac & Cheese (494 kcal) and Fully Loaded Chips (1102 kcal), are more indulgent.
6. What dessert has the fewest calories at Nando’s?
The Mango Gelado (93 kcal) is the lightest dessert option, while the Choc-A-Lot Cake (425 kcal) is the richest.
7. Can I eat at Nando’s on a diet?
Absolutely. Choose grilled chicken, salads, and lighter sides like broccoli or corn on the cob to keep calories in check.
8. Does Nando’s list calories on its menu?
Yes, Nando’s provides calorie counts for every item, both online and in restaurants, so you can make informed choices.